Digital Pressure Gauge:PG-30 Pro
Smart APP connection, 140+ refrigerant agents can be switched freely, supporting custom settings
OTA (Firmware updatel) in the instrument via App, always keep the device in the best conditior
High-definition color screen, clearer and more intuitive
One machine with multiple functions, multiple working modes such as pressure holding and vacuum
New model design, compact and portable, sturdy and durable
Pressure measurementrange | -14.7~800psi |
Resolution | 0.5psi |
Accuracy | ±0.5%FS |
Sampling Rate | 1s |
Pressure units | MPa, bar, psi, kPa, kg/c㎡, cmHg |
Temperature units | °C/°F |
Refrigerant types supported | 87 Types |
Working temperature | -10~50℃/14~122℉ |
Storage temperature | -20~60℃/-4~140℉ |
Display | Segment Display(Support backlight) |
Backlight auto OFF | 3s, 4s, 5s, 10s, 15s |
Interface type | 1/8 NPT |
Power supply | 3×1.5V AAA batteries |
Operating hours(Low-power mode) | 1500h |
Over range alarm | Displays -OL- |
Size | 98x70x34mm/3.86×2.76×1.34" |
Weight | 185g/0.41lb |
Please fill in your requirements and we will contact you as soon as possible.